FREQUENCY LISTS
Visual Fine Arts
200 most frequent distinct answers · Easy and Normal high school · Tossups and bonuses · 2020–2026
Frequency counts questions with this answer. Common spelling, punctuation, and singular/plural variants have been combined. Last pulled September 28, 2026.
| # | Answer | Frequency |
|---|---|---|
| 1 | Andy Warhol | 15 |
| 2 | Frida Kahlo | 14 |
| 3 | Impressionism | 14 |
| 4 | George Washington | 12 |
| 5 | Raphael | 12 |
| 6 | abstract expressionism | 11 |
| 7 | Caravaggio | 11 |
| 8 | horses | 11 |
| 9 | Jackson Pollock | 11 |
| 10 | Japan | 11 |
| 11 | Pablo Picasso | 11 |
| 12 | Rene Magritte | 11 |
| 13 | Constantin Brancusi | 10 |
| 14 | Francisco Goya | 10 |
| 15 | Gian Lorenzo Bernini | 10 |
| 16 | Las Meninas | 10 |
| 17 | Michelangelo | 10 |
| 18 | Salvador Dali | 10 |
| 19 | Venus | 10 |
| 20 | Vincent Van Gogh | 10 |
| 21 | Alexander Calder | 9 |
| 22 | Claude Monet | 9 |
| 23 | David | 9 |
| 24 | graffiti | 9 |
| 25 | Marcel Duchamp | 9 |
| 26 | Mount Fuji | 9 |
| 27 | United Kingdom | 9 |
| 28 | Diego Velazquez | 8 |
| 29 | Edward Hopper | 8 |
| 30 | Marc Chagall | 8 |
| 31 | Norman Rockwell | 8 |
| 32 | Pop Art | 8 |
| 33 | The Scream | 8 |
| 34 | Auguste Rodin | 7 |
| 35 | Donatello | 7 |
| 36 | Edouard Manet | 7 |
| 37 | Florence | 7 |
| 38 | Jacques-Louis David | 7 |
| 39 | Jesus Christ | 7 |
| 40 | Johannes Vermeer | 7 |
| 41 | New York City | 7 |
| 42 | Nighthawks | 7 |
| 43 | The Swing | 7 |
| 44 | Albrecht Durer | 6 |
| 45 | American Gothic | 6 |
| 46 | Artemisia Gentileschi | 6 |
| 47 | blue | 6 |
| 48 | dogs | 6 |
| 49 | Edvard Munch | 6 |
| 50 | El Greco | 6 |
| 51 | Eugene Delacroix | 6 |
| 52 | France | 6 |
| 53 | Germany | 6 |
| 54 | Guernica | 6 |
| 55 | Jan van Eyck | 6 |
| 56 | Leonardo da Vinci | 6 |
| 57 | Mona Lisa | 6 |
| 58 | photography | 6 |
| 59 | Piet Mondrian | 6 |
| 60 | Pointillism | 6 |
| 61 | sharks | 6 |
| 62 | Sistine Chapel | 6 |
| 63 | surrealism | 6 |
| 64 | The Thinker | 6 |
| 65 | Thomas Cole | 6 |
| 66 | self portrait | 6 |
| 67 | black | 5 |
| 68 | bronze | 5 |
| 69 | Dadaism | 5 |
| 70 | flowers | 5 |
| 71 | Georgia O'Keeffe | 5 |
| 72 | Gustav Klimt | 5 |
| 73 | Hieronymus Bosch | 5 |
| 74 | Hudson River School | 5 |
| 75 | Jean-Auguste-Dominique Ingres | 5 |
| 76 | Mannerism | 5 |
| 77 | Napoleon Bonaparte | 5 |
| 78 | Paris | 5 |
| 79 | Paul Cezanne | 5 |
| 80 | Pierre-Auguste Renoir | 5 |
| 81 | red | 5 |
| 82 | Rembrandt | 5 |
| 83 | Rembrandt Harmenszoon van Rijn | 5 |
| 84 | Rococo | 5 |
| 85 | The Gates of Hell | 5 |
| 86 | The Last Supper | 5 |
| 87 | The Starry Night | 5 |
| 88 | Titian | 5 |
| 89 | Venice | 5 |
| 90 | tapestry | 5 |
| 91 | The Ghent Altarpiece | 5 |
| 92 | the Netherlands | 5 |
| 93 | A Sunday Afternoon on the Island of La Grande Jatte | 4 |
| 94 | Alfred Stieglitz | 4 |
| 95 | Ansel Adams | 4 |
| 96 | Cubism | 4 |
| 97 | dots | 4 |
| 98 | Edgar Degas | 4 |
| 99 | Ferdinand Victor Eugene Delacroix | 4 |
| 100 | James Abbott McNeill Whistler | 4 |
| 101 | Judith Beheading Holofernes | 4 |
| 102 | Katsushika Hokusai | 4 |
| 103 | linear perspective | 4 |
| 104 | Michelangelo di Lodovico Buonarroti Simoni | 4 |
| 105 | Pre-Raphaelite Brotherhood | 4 |
| 106 | Rome | 4 |
| 107 | The Garden of Earthly Delights | 4 |
| 108 | totem poles | 4 |
| 109 | Wassily Kandinsky | 4 |
| 110 | altarpiece | 4 |
| 111 | Albrecht Altdorfer | 3 |
| 112 | Andrew Wyeth | 3 |
| 113 | Antonio Canova | 3 |
| 114 | Arles | 3 |
| 115 | Banksy | 3 |
| 116 | Bathers at Asnieres | 3 |
| 117 | Benvenuto Cellini | 3 |
| 118 | calligraphy | 3 |
| 119 | Camille Claudel | 3 |
| 120 | Chicago | 3 |
| 121 | Chicago, Illinois | 3 |
| 122 | China | 3 |
| 123 | Cloud Gate | 3 |
| 124 | dancing | 3 |
| 125 | de Kooning | 3 |
| 126 | death | 3 |
| 127 | Delft | 3 |
| 128 | fresco | 3 |
| 129 | Giotto di Bondone | 3 |
| 130 | gold | 3 |
| 131 | Hans Holbein the Younger | 3 |
| 132 | Henri Matisse | 3 |
| 133 | Italy | 3 |
| 134 | ivory | 3 |
| 135 | J.M.W. Turner | 3 |
| 136 | Liberty Leading the People | 3 |
| 137 | Man Ray | 3 |
| 138 | marble | 3 |
| 139 | Mary Cassatt | 3 |
| 140 | Mexico | 3 |
| 141 | Michelangelo Merisi da Caravaggio | 3 |
| 142 | mosaics | 3 |
| 143 | Palace of Versailles | 3 |
| 144 | Pieta | 3 |
| 145 | Pieter Bruegel the Elder | 3 |
| 146 | Rrose Selavy | 3 |
| 147 | Sandro Botticelli | 3 |
| 148 | Spain | 3 |
| 149 | steel | 3 |
| 150 | still lifes | 3 |
| 151 | tenebrism | 3 |
| 152 | The Death of Marat | 3 |
| 153 | The Night Watch | 3 |
| 154 | The Raft of the Medusa | 3 |
| 155 | The School of Athens | 3 |
| 156 | The Slave Ship | 3 |
| 157 | The Third of May, 1808 | 3 |
| 158 | the Virgin Mary | 3 |
| 159 | Thomas Eakins | 3 |
| 160 | Thomas Gainsborough | 3 |
| 161 | Venus of Urbino | 3 |
| 162 | Vienna | 3 |
| 163 | Vincent | 3 |
| 164 | winter | 3 |
| 165 | Yoko Ono | 3 |
| 166 | abstract | 2 |
| 167 | Anish Kapoor | 2 |
| 168 | Aphrodite | 2 |
| 169 | apples | 2 |
| 170 | Athens | 2 |
| 171 | balloon | 2 |
| 172 | Barack Obama | 2 |
| 173 | Beethoven Frieze | 2 |
| 174 | Berthe Morisot | 2 |
| 175 | Black Paintings | 2 |
| 176 | California | 2 |
| 177 | carpets | 2 |
| 178 | chiaroscuro | 2 |
| 179 | Christina's World | 2 |
| 180 | crowns | 2 |
| 181 | dance | 2 |
| 182 | De Stijl | 2 |
| 183 | Diane Arbus | 2 |
| 184 | Diego Rivera | 2 |
| 185 | Dorothea Lange | 2 |
| 186 | Eadweard Muybridge | 2 |
| 187 | England | 2 |
| 188 | Fauvism | 2 |
| 189 | Federal Republic of Germany | 2 |
| 190 | Filippo Brunelleschi | 2 |
| 191 | Francisco Jose de Goya y Lucientes | 2 |
| 192 | Frida Kahlo de Rivera | 2 |
| 193 | Futurism | 2 |
| 194 | Georges Pierre Seurat | 2 |
| 195 | Georges Seurat | 2 |
| 196 | glass | 2 |
| 197 | Grant Wood | 2 |
| 198 | Gustave Caillebotte | 2 |
| 199 | Gutzon Borglum | 2 |
| 200 | Helga Testorf | 2 |
