FREQUENCY LISTS
Sports (Overall)
200 most frequent distinct answers · Easy and Normal high school · Tossups and bonuses · 2020–2026
Frequency counts questions with this answer. Common spelling, punctuation, and singular/plural variants have been combined. Last pulled September 28, 2026.
| # | Answer | Frequency |
|---|---|---|
| 1 | Argentina | 5 |
| 2 | Houston Astros | 4 |
| 3 | Kansas City Chiefs | 4 |
| 4 | New York Yankees | 4 |
| 5 | San Francisco Giants | 4 |
| 6 | Tom Brady | 4 |
| 7 | Australia | 3 |
| 8 | cricket | 3 |
| 9 | Denver Broncos | 3 |
| 10 | Denver Nuggets | 3 |
| 11 | FIFA World Cup | 3 |
| 12 | France | 3 |
| 13 | Las Vegas | 3 |
| 14 | LeBron James | 3 |
| 15 | Los Angeles | 3 |
| 16 | New York Knicks | 3 |
| 17 | Nikola Jokic | 3 |
| 18 | Seattle Mariners | 3 |
| 19 | artistic gymnastics | 2 |
| 20 | Atlanta Falcons | 2 |
| 21 | Baltimore Orioles | 2 |
| 22 | Billie Jean King | 2 |
| 23 | Cincinnati Reds | 2 |
| 24 | Colin Kaepernick | 2 |
| 25 | Cristiano Ronaldo dos Santos Aveiro | 2 |
| 26 | Detroit Pistons | 2 |
| 27 | Draymond Green | 2 |
| 28 | Ferrari | 2 |
| 29 | Germany | 2 |
| 30 | gymnastics | 2 |
| 31 | India | 2 |
| 32 | Japan | 2 |
| 33 | Jose Altuve | 2 |
| 34 | Kevin Durant | 2 |
| 35 | Kylian Mbappe | 2 |
| 36 | Lionel Messi | 2 |
| 37 | Los Angeles Lakers | 2 |
| 38 | Max Verstappen | 2 |
| 39 | Miami Heat | 2 |
| 40 | Minnesota Vikings | 2 |
| 41 | New England Patriots | 2 |
| 42 | New York Mets | 2 |
| 43 | Nolan Ryan | 2 |
| 44 | pitcher | 2 |
| 45 | Portugal | 2 |
| 46 | Real Madrid | 2 |
| 47 | San Diego State University | 2 |
| 48 | Saudi Arabia | 2 |
| 49 | Shohei Ohtani | 2 |
| 50 | Simone Biles | 2 |
| 51 | South Sudan | 2 |
| 52 | Spain | 2 |
| 53 | tennis | 2 |
| 54 | The Ohio State University | 2 |
| 55 | uneven bars | 2 |
| 56 | University of Southern California | 2 |
| 57 | Washington Wizards | 2 |
| 58 | "Gangnam Style" | 1 |
| 59 | "Ninety-Nine Red Balloons" | 1 |
| 60 | "Not Like Us" | 1 |
| 61 | 1950 | 1 |
| 62 | 24 | 1 |
| 63 | 28-3 | 1 |
| 64 | 9/11 | 1 |
| 65 | AA Baseball | 1 |
| 66 | Aaron Judge | 1 |
| 67 | ABA | 1 |
| 68 | AFC Asian Cup | 1 |
| 69 | Al Nassr Football Club | 1 |
| 70 | Alex Meruelo | 1 |
| 71 | Alex Ovechkin | 1 |
| 72 | Althea | 1 |
| 73 | Anaheim Mighty Ducks | 1 |
| 74 | Antoine Griezmann | 1 |
| 75 | Arab Republic of Egypt | 1 |
| 76 | Arizona Cardinals | 1 |
| 77 | Arizona Coyotes | 1 |
| 78 | Arizona Diamondbacks | 1 |
| 79 | Ashton Jeanty | 1 |
| 80 | astronauts | 1 |
| 81 | auctiondraft | 1 |
| 82 | Augusta National Golf Club | 1 |
| 83 | Ausar Thompson | 1 |
| 84 | badminton | 1 |
| 85 | Barry Bonds | 1 |
| 86 | baseball | 1 |
| 87 | BillRussell | 1 |
| 88 | Black Mamba | 1 |
| 89 | Blockbuster Video | 1 |
| 90 | Bo Jackson | 1 |
| 91 | Boston AND New York City | 1 |
| 92 | Boston Celtics | 1 |
| 93 | bowlers | 1 |
| 94 | bowling | 1 |
| 95 | breaking four minutes in the mile | 1 |
| 96 | Brooklyn Nine-Nine | 1 |
| 97 | Bruce Bochy | 1 |
| 98 | BTS | 1 |
| 99 | butterfly AND freestyle | 1 |
| 100 | Cade Cunningham | 1 |
| 101 | Caleb Williams | 1 |
| 102 | California | 1 |
| 103 | car racing | 1 |
| 104 | Carlo Ancelotti | 1 |
| 105 | Carlos Alcaraz | 1 |
| 106 | Carlos Boozer | 1 |
| 107 | center field | 1 |
| 108 | charging the mound | 1 |
| 109 | chef | 1 |
| 110 | Chicago Bears | 1 |
| 111 | Chicago Bulls | 1 |
| 112 | Chicago Cubs | 1 |
| 113 | Chicago, Illinois | 1 |
| 114 | China | 1 |
| 115 | Chris Evans | 1 |
| 116 | Christopher Nolan AND Cillian | 1 |
| 117 | Cleveland Browns | 1 |
| 118 | Cleveland Cavaliers | 1 |
| 119 | Cleveland Guardians | 1 |
| 120 | closer | 1 |
| 121 | Coco | 1 |
| 122 | Colombia | 1 |
| 123 | Colorado Avalanche | 1 |
| 124 | Colorado Buffaloes | 1 |
| 125 | Columbus Crew | 1 |
| 126 | Curry | 1 |
| 127 | Danny Willet | 1 |
| 128 | David Beckham | 1 |
| 129 | David Bowie | 1 |
| 130 | Deion Sanders | 1 |
| 131 | Denmark | 1 |
| 132 | designated hitter | 1 |
| 133 | Die Hard | 1 |
| 134 | Diego Maradona | 1 |
| 135 | Disney World | 1 |
| 136 | Don Bradman | 1 |
| 137 | Donald Bradman | 1 |
| 138 | Duke University | 1 |
| 139 | Dunkirk | 1 |
| 140 | Ed Reed | 1 |
| 141 | Edmonton Oilers | 1 |
| 142 | eleven | 1 |
| 143 | Eli Manning | 1 |
| 144 | Emiliano Martinez | 1 |
| 145 | England | 1 |
| 146 | Estadio Azteca | 1 |
| 147 | European Super League | 1 |
| 148 | fan fiction | 1 |
| 149 | FC Shakhtar Donetsk | 1 |
| 150 | Fernando Alonso Diaz | 1 |
| 151 | first overall | 1 |
| 152 | Florida SCOP A Round 4 Page 3 of 4 | 1 |
| 153 | Florida StateUniversity | 1 |
| 154 | Gabby Douglas | 1 |
| 155 | Gary Dwayne Payton Sr. | 1 |
| 156 | George Brett | 1 |
| 157 | Giannis Antetokounmpo | 1 |
| 158 | Gio Reyna | 1 |
| 159 | Girona | 1 |
| 160 | goaltender | 1 |
| 161 | Golden State Warriors | 1 |
| 162 | grand slam | 1 |
| 163 | Grandmaster | 1 |
| 164 | Green BayPackers | 1 |
| 165 | Haaland | 1 |
| 166 | Harlem Globetrotters | 1 |
| 167 | having anumber retired | 1 |
| 168 | Heartstopper | 1 |
| 169 | hitting a home run | 1 |
| 170 | horse racing | 1 |
| 171 | Houston | 1 |
| 172 | IBM | 1 |
| 173 | Ilona Maher | 1 |
| 174 | India and Pakistan | 1 |
| 175 | Indiana | 1 |
| 176 | Indianapolis | 1 |
| 177 | Indianapolis 500 | 1 |
| 178 | individual medley | 1 |
| 179 | intentionally miss a shot in order to create a rebound opportunity | 1 |
| 180 | Inter Miami FC | 1 |
| 181 | interceptions | 1 |
| 182 | J.J. Spaun | 1 |
| 183 | Jack Black | 1 |
| 184 | JackieRobinson | 1 |
| 185 | Jackson | 1 |
| 186 | Jamaica | 1 |
| 187 | Jameis Winston | 1 |
| 188 | James | 1 |
| 189 | James Holzhauer | 1 |
| 190 | Jannick Sinner | 1 |
| 191 | Jenner | 1 |
| 192 | Jeopardy! | 1 |
| 193 | Jeremy Allen White | 1 |
| 194 | Jim Harbaugh | 1 |
| 195 | Jim Thorpe | 1 |
| 196 | JJ Redick | 1 |
| 197 | John Elway | 1 |
| 198 | John McEnroe | 1 |
| 199 | Johnny Unitas | 1 |
| 200 | Jordan Poole | 1 |
