FREQUENCY LISTS
Poetry
200 most frequent distinct answers · Easy and Normal high school · Tossups and bonuses · 2020–2026
Frequency counts questions with this answer. Common spelling, punctuation, and singular/plural variants have been combined. Last pulled September 28, 2026.
| # | Answer | Frequency |
|---|---|---|
| 1 | sonnets | 17 |
| 2 | Emily Dickinson | 15 |
| 3 | John Keats | 15 |
| 4 | William Blake | 15 |
| 5 | William Butler Yeats | 15 |
| 6 | Pablo Neruda | 14 |
| 7 | Robert Frost | 13 |
| 8 | Sylvia Plath | 13 |
| 9 | Walt Whitman | 12 |
| 10 | Allen Ginsberg | 11 |
| 11 | Federico Garcia Lorca | 11 |
| 12 | haiku | 11 |
| 13 | Rainer Maria Rilke | 11 |
| 14 | Death | 11 |
| 15 | Henry Wadsworth Longfellow | 10 |
| 16 | Langston Hughes | 10 |
| 17 | Li Bai | 10 |
| 18 | Petrarch | 10 |
| 19 | World War I | 10 |
| 20 | Anne Bradstreet | 9 |
| 21 | Persian | 9 |
| 22 | Rabindranath Tagore | 9 |
| 23 | William Carlos Williams | 9 |
| 24 | William Wordsworth | 9 |
| 25 | Alfred, Lord Tennyson | 8 |
| 26 | John Milton | 8 |
| 27 | Latin | 8 |
| 28 | Matsuo Basho | 8 |
| 29 | roses | 8 |
| 30 | "Ozymandias" | 8 |
| 31 | China | 7 |
| 32 | Dante Alighieri | 7 |
| 33 | Dylan Thomas | 7 |
| 34 | Elizabeth Barrett Browning | 7 |
| 35 | Maya Angelou | 7 |
| 36 | Sappho | 7 |
| 37 | Spanish | 7 |
| 38 | "Dover Beach" | 6 |
| 39 | "The Charge of the Light Brigade" | 6 |
| 40 | "The Waste Land" | 6 |
| 41 | Homer | 6 |
| 42 | John Donne | 6 |
| 43 | New York City | 6 |
| 44 | Samuel Taylor Coleridge | 6 |
| 45 | T. S. Eliot | 6 |
| 46 | W. H. Auden | 6 |
| 47 | Wilfred Owen | 6 |
| 48 | "The Rime of the Ancient Mariner" | 6 |
| 49 | "The Second Coming" | 5 |
| 50 | Abraham Lincoln | 5 |
| 51 | Beowulf | 5 |
| 52 | Charles Baudelaire | 5 |
| 53 | Christmas | 5 |
| 54 | Harlem | 5 |
| 55 | Harlem Renaissance | 5 |
| 56 | Inferno | 5 |
| 57 | Les Fleurs du Mal | 5 |
| 58 | Paul Revere | 5 |
| 59 | Robert Burns | 5 |
| 60 | Rubaiyat | 5 |
| 61 | Sappho of Lesbos | 5 |
| 62 | villanelle | 5 |
| 63 | birds | 5 |
| 64 | "Howl" | 5 |
| 65 | "Ode on a Grecian Urn" | 4 |
| 66 | Africa | 4 |
| 67 | Classical Chinese | 4 |
| 68 | Emily Elizabeth Dickinson | 4 |
| 69 | France | 4 |
| 70 | Gabriela Mistral | 4 |
| 71 | Gwendolyn Brooks | 4 |
| 72 | Horace | 4 |
| 73 | Jose Marti | 4 |
| 74 | Laura | 4 |
| 75 | love | 4 |
| 76 | Lyrical Ballads | 4 |
| 77 | Octavio Paz | 4 |
| 78 | Phillis Wheatley | 4 |
| 79 | Robert Lee Frost | 4 |
| 80 | Rudyard Kipling | 4 |
| 81 | the Moon | 4 |
| 82 | The Rubaiyat of Omar Khayyam | 4 |
| 83 | Wallace Stevens | 4 |
| 84 | William Shakespeare | 4 |
| 85 | "Daddy" | 4 |
| 86 | "Song of Myself" | 4 |
| 87 | "The Love Song of J. Alfred Prufrock" | 4 |
| 88 | "The Tyger" | 4 |
| 89 | Chicago | 4 |
| 90 | ghazal | 4 |
| 91 | swans | 4 |
| 92 | "Grass" | 4 |
| 93 | a funeral | 4 |
| 94 | nightingale | 4 |
| 95 | "Easter, 1916" | 3 |
| 96 | "Elegy Written in a Country Churchyard" | 3 |
| 97 | "On the Pulse of Morning" | 3 |
| 98 | "Quiet Night Thought" | 3 |
| 99 | "Richard Cory" | 3 |
| 100 | "The Road Not Taken" | 3 |
| 101 | "To His Coy Mistress" | 3 |
| 102 | "We Real Cool" | 3 |
| 103 | Alfred Edward Housman | 3 |
| 104 | Arthur Rimbaud | 3 |
| 105 | beauty | 3 |
| 106 | Browning | 3 |
| 107 | Carl Sandburg | 3 |
| 108 | Claude McKay | 3 |
| 109 | daffodils | 3 |
| 110 | Du Fu | 3 |
| 111 | Edwin Arlington Robinson | 3 |
| 112 | Elizabeth Bishop | 3 |
| 113 | Ezra Pound | 3 |
| 114 | French | 3 |
| 115 | Gaius Valerius Catullus | 3 |
| 116 | George Washington | 3 |
| 117 | Greek | 3 |
| 118 | hell | 3 |
| 119 | Imagism | 3 |
| 120 | India | 3 |
| 121 | Japanese | 3 |
| 122 | Lolita | 3 |
| 123 | London | 3 |
| 124 | Lord Byron | 3 |
| 125 | Odysseus | 3 |
| 126 | Omar Khayyam | 3 |
| 127 | Paradise Lost | 3 |
| 128 | Percy Bysshe Shelley | 3 |
| 129 | Philip Larkin | 3 |
| 130 | Publius Ovidius Naso | 3 |
| 131 | Republic of Cuba | 3 |
| 132 | Russian | 3 |
| 133 | Sonnets from the Portuguese | 3 |
| 134 | The Divine Comedy | 3 |
| 135 | The Rape of the Lock | 3 |
| 136 | Thomas Stearns Eliot | 3 |
| 137 | Tintern Abbey | 3 |
| 138 | World War II | 3 |
| 139 | Wystan Hugh Auden | 3 |
| 140 | "Do not go gentle into that good night" | 3 |
| 141 | chimney sweepers | 3 |
| 142 | dreams | 3 |
| 143 | horses | 3 |
| 144 | Mending Wall | 3 |
| 145 | "A Valediction: Forbidding Mourning" | 2 |
| 146 | "Auld Lang Syne" | 2 |
| 147 | "Birches" | 2 |
| 148 | "Crossing the Bar" | 2 |
| 149 | "I Wandered Lonely as a Cloud" | 2 |
| 150 | "Lament for the Death of a Bullfighter" | 2 |
| 151 | "Pale Fire" | 2 |
| 152 | "September 1, 1939" | 2 |
| 153 | "The Gift Outright" | 2 |
| 154 | "The Panther" | 2 |
| 155 | "The Village Blacksmith" | 2 |
| 156 | "This is Just to Say" | 2 |
| 157 | "Ulysses" | 2 |
| 158 | 4th of July | 2 |
| 159 | a fireplace | 2 |
| 160 | A Raisin in the Sun | 2 |
| 161 | Alexander Pushkin | 2 |
| 162 | Alexander Sergeyevich Pushkin | 2 |
| 163 | alliteration | 2 |
| 164 | Andrew Marvell | 2 |
| 165 | angels | 2 |
| 166 | Aphrodite | 2 |
| 167 | Apollo | 2 |
| 168 | beaches | 2 |
| 169 | blindness | 2 |
| 170 | Byzantium | 2 |
| 171 | California | 2 |
| 172 | Canto General | 2 |
| 173 | Carl Solomon | 2 |
| 174 | Catullus | 2 |
| 175 | Charles Pierre Baudelaire | 2 |
| 176 | Chicago, Illinois | 2 |
| 177 | Chile | 2 |
| 178 | City Lights Bookstore | 2 |
| 179 | Constantine Cavafy | 2 |
| 180 | couplets | 2 |
| 181 | Edgar Allan Poe | 2 |
| 182 | Edgar Allen Poe | 2 |
| 183 | Edmund Spenser | 2 |
| 184 | Edward Estlin Cummings | 2 |
| 185 | Edward Lear | 2 |
| 186 | five | 2 |
| 187 | fly | 2 |
| 188 | Francis Petrarch | 2 |
| 189 | frogs | 2 |
| 190 | German | 2 |
| 191 | Goblins | 2 |
| 192 | heart | 2 |
| 193 | Hope | 2 |
| 194 | iambic pentameter | 2 |
| 195 | Ireland | 2 |
| 196 | J. Alfred Prufrock | 2 |
| 197 | Johann Wolfgang von Goethe | 2 |
| 198 | Joseph Stalin | 2 |
| 199 | Kingdom of Spain | 2 |
| 200 | Machu Picchu | 2 |
