FREQUENCY LISTS
Music
200 most frequent distinct answers · Easy and Normal high school · Tossups and bonuses · 2020–2026
Frequency counts questions with this answer. Common spelling, punctuation, and singular/plural variants have been combined. Last pulled September 28, 2026.
| # | Answer | Frequency |
|---|---|---|
| 1 | Taylor Swift | 7 |
| 2 | BTS | 6 |
| 3 | Harry Styles | 5 |
| 4 | Olivia Rodrigo | 5 |
| 5 | Juice WRLD | 3 |
| 6 | Kanye West | 3 |
| 7 | Lover | 3 |
| 8 | The Weeknd | 3 |
| 9 | "Africa" | 2 |
| 10 | "See You Again" | 2 |
| 11 | "Sicko Mode" | 2 |
| 12 | Billy Joel | 2 |
| 13 | Bob Dylan | 2 |
| 14 | Carrie Underwood | 2 |
| 15 | Charlie Puth | 2 |
| 16 | Drake | 2 |
| 17 | Ed Sheeran | 2 |
| 18 | electric guitar | 2 |
| 19 | Eminem | 2 |
| 20 | flute | 2 |
| 21 | Folklore | 2 |
| 22 | Grimes | 2 |
| 23 | guitar | 2 |
| 24 | Johnny Cash | 2 |
| 25 | Kendrick Lamar | 2 |
| 26 | Kendrick Lamar Duckworth | 2 |
| 27 | Lady Gaga | 2 |
| 28 | Lizzo | 2 |
| 29 | MF DOOM | 2 |
| 30 | Nirvana | 2 |
| 31 | Paramore | 2 |
| 32 | Pink Floyd | 2 |
| 33 | pop | 2 |
| 34 | Sabrina Carpenter | 2 |
| 35 | South Korea | 2 |
| 36 | The Beatles | 2 |
| 37 | The Killers | 2 |
| 38 | "After Party" | 1 |
| 39 | "Alright" | 1 |
| 40 | "Amish Paradise" | 1 |
| 41 | "Bang Bang" | 1 |
| 42 | "Chicken Fried" | 1 |
| 43 | "Complicated" | 1 |
| 44 | "Espresso" | 1 |
| 45 | "Fast Car" | 1 |
| 46 | "Gangnam Style" | 1 |
| 47 | "Gangsta's Paradise" | 1 |
| 48 | "get him back!" | 1 |
| 49 | "God Bless America" | 1 |
| 50 | "Heather" | 1 |
| 51 | "High Hopes" | 1 |
| 52 | "Karma" | 1 |
| 53 | "Let it Go" | 1 |
| 54 | "Lose Yourself" | 1 |
| 55 | "Man's Not Hot" | 1 |
| 56 | "My Favorite Things" | 1 |
| 57 | "my strange addiction" | 1 |
| 58 | "Penny Lane" | 1 |
| 59 | "Savage Love" | 1 |
| 60 | "Smells Like Teen Spirit" | 1 |
| 61 | "Speak Now" | 1 |
| 62 | "Super Freaky Girl" | 1 |
| 63 | "The A Team" | 1 |
| 64 | "This Land Is Your Land" | 1 |
| 65 | "Truth Hurts" | 1 |
| 66 | "vampire" | 1 |
| 67 | "Weird Al" Yankovic | 1 |
| 68 | "What a Wonderful World" | 1 |
| 69 | "Why so serious?" | 1 |
| 70 | 88Rising | 1 |
| 71 | Abbey Road | 1 |
| 72 | AC/DC | 1 |
| 73 | airplanes | 1 |
| 74 | AJR | 1 |
| 75 | Akon | 1 |
| 76 | all caps | 1 |
| 77 | All Eyez on Me | 1 |
| 78 | All Star by Smash Mouth | 1 |
| 79 | Amy Winehouse | 1 |
| 80 | Apple, Inc. | 1 |
| 81 | Ariana Grande | 1 |
| 82 | Astroworld | 1 |
| 83 | Atlanta, Georgia | 1 |
| 84 | Aubrey Drake Graham | 1 |
| 85 | AURORA | 1 |
| 86 | Avicii | 1 |
| 87 | Avril Lavigne | 1 |
| 88 | Back Down | 1 |
| 89 | Back in Black | 1 |
| 90 | Be the Cowboy | 1 |
| 91 | Beyonce | 1 |
| 92 | Billie Ellish | 1 |
| 93 | Black Panther | 1 |
| 94 | BLACKPINK | 1 |
| 95 | blue | 1 |
| 96 | Bob Marley | 1 |
| 97 | Bon Iver | 1 |
| 98 | BREAK MY SOUL | 1 |
| 99 | Bruce Springsteen | 1 |
| 100 | California | 1 |
| 101 | Castle on the Hill | 1 |
| 102 | Cat Stevens | 1 |
| 103 | Cat Valentine | 1 |
| 104 | Chappell Roan | 1 |
| 105 | ChappellRoan | 1 |
| 106 | Charli d'Amelio | 1 |
| 107 | Charli XCX | 1 |
| 108 | Chicago, Illinois | 1 |
| 109 | Childish Gambino | 1 |
| 110 | Christmas | 1 |
| 111 | Coachella | 1 |
| 112 | Coldplay | 1 |
| 113 | Commonwealth of Australia | 1 |
| 114 | Compton | 1 |
| 115 | country music | 1 |
| 116 | Creedence Clearwater Revival | 1 |
| 117 | DaBaby | 1 |
| 118 | Daft Punk | 1 |
| 119 | Dear Evan Hansen | 1 |
| 120 | Diary of a Wimpy Kid | 1 |
| 121 | Dido | 1 |
| 122 | disco | 1 |
| 123 | Dolly Parton | 1 |
| 124 | Donald Glover | 1 |
| 125 | Dr. Dre | 1 |
| 126 | Dua Lipa | 1 |
| 127 | electronic | 1 |
| 128 | Elton John | 1 |
| 129 | Elvis Aaron Presley | 1 |
| 130 | Elvis Presley | 1 |
| 131 | Fall Out Boy | 1 |
| 132 | five | 1 |
| 133 | Fleetwood Mac | 1 |
| 134 | Flo Rida | 1 |
| 135 | flowers | 1 |
| 136 | Foo Fighters | 1 |
| 137 | Frank Ocean | 1 |
| 138 | Frank Sinatra | 1 |
| 139 | Golden Brown | 1 |
| 140 | Gracie Abrams | 1 |
| 141 | Gucci Mane | 1 |
| 142 | Guts | 1 |
| 143 | Hamilton | 1 |
| 144 | Hans Zimmer | 1 |
| 145 | heaven | 1 |
| 146 | Highway 61 Revisited | 1 |
| 147 | Houdini | 1 |
| 148 | Hozier | 1 |
| 149 | Hurt | 1 |
| 150 | Ice Spice | 1 |
| 151 | Idina Menzel | 1 |
| 152 | Ireland | 1 |
| 153 | Israel Kamakawiwoʻole | 1 |
| 154 | J Balvin | 1 |
| 155 | Jake Gyllenhaal | 1 |
| 156 | Jay-Z | 1 |
| 157 | Jesus Christ | 1 |
| 158 | JesusChrist | 1 |
| 159 | Joji | 1 |
| 160 | Justin Bieber | 1 |
| 161 | K-pop | 1 |
| 162 | Kacey Lee Musgraves | 1 |
| 163 | Kendrick Lamar AND Baby Keem | 1 |
| 164 | Kendrick Lamar AND SZA | 1 |
| 165 | Lana Del Rey | 1 |
| 166 | Le Sserafim | 1 |
| 167 | League of Legends | 1 |
| 168 | Led Zeppelin | 1 |
| 169 | Lil Durk | 1 |
| 170 | Lil Nas X | 1 |
| 171 | Lil Uzi Vert | 1 |
| 172 | Ling Ling | 1 |
| 173 | Liverpool | 1 |
| 174 | Lorde | 1 |
| 175 | Louis Armstrong | 1 |
| 176 | Lucy in the Sky with Diamonds | 1 |
| 177 | Luke Combs | 1 |
| 178 | Mac Miller | 1 |
| 179 | maroon | 1 |
| 180 | Maroon 5 | 1 |
| 181 | Metro Boomin | 1 |
| 182 | Miley Cyrus | 1 |
| 183 | Minecraft songs | 1 |
| 184 | Mitski | 1 |
| 185 | mountains | 1 |
| 186 | MTV | 1 |
| 187 | New York City | 1 |
| 188 | NewJeans | 1 |
| 189 | Nicki Minaj | 1 |
| 190 | NPR | 1 |
| 191 | ocean | 1 |
| 192 | Oklahoma! | 1 |
| 193 | Outkast | 1 |
| 194 | Panic! At the Disco | 1 |
| 195 | Paul McCartney | 1 |
| 196 | Pete Best | 1 |
| 197 | Phoebe Bridgers | 1 |
| 198 | PhoebeBridgers | 1 |
| 199 | Planet Her | 1 |
| 200 | Pop Smoke | 1 |
