FREQUENCY LISTS
Misc Arts
155 most frequent distinct answers · Easy and Normal high school · Tossups and bonuses · 2020–2026
Frequency counts questions with this answer. Common spelling, punctuation, and singular/plural variants have been combined. Last pulled September 28, 2026.
| # | Answer | Frequency |
|---|---|---|
| 1 | Yoko Ono | 5 |
| 2 | the Phantom of the Opera | 3 |
| 3 | Vogue | 3 |
| 4 | 9/11 | 2 |
| 5 | Akira Yoshizawa | 2 |
| 6 | Chanel | 2 |
| 7 | Chinese calligraphy | 2 |
| 8 | drag | 2 |
| 9 | glass | 2 |
| 10 | Hubert de Givenchy | 2 |
| 11 | origami | 2 |
| 12 | Paris | 2 |
| 13 | "Go Down, Moses" | 1 |
| 14 | "This machine kills fascists" | 1 |
| 15 | acting | 1 |
| 16 | actors | 1 |
| 17 | AIDS | 1 |
| 18 | arches | 1 |
| 19 | Art Deco | 1 |
| 20 | art museum | 1 |
| 21 | Athens | 1 |
| 22 | Australian Aborigines | 1 |
| 23 | Balenciaga | 1 |
| 24 | Bed-ins for Peace | 1 |
| 25 | Berlin Wall | 1 |
| 26 | black | 1 |
| 27 | black-figure pottery | 1 |
| 28 | blocking | 1 |
| 29 | blood | 1 |
| 30 | blue | 1 |
| 31 | boxing | 1 |
| 32 | Burns | 1 |
| 33 | cars | 1 |
| 34 | Cats | 1 |
| 35 | Chicago | 1 |
| 36 | Chicago, Illinois | 1 |
| 37 | choirs | 1 |
| 38 | Christian Dior | 1 |
| 39 | Christo and Jeanne-Claude | 1 |
| 40 | Coco Chanel | 1 |
| 41 | college mascots | 1 |
| 42 | Come From Away | 1 |
| 43 | concert | 1 |
| 44 | conductors | 1 |
| 45 | crease pattern | 1 |
| 46 | cross-hatching | 1 |
| 47 | cutting her dress with scissors | 1 |
| 48 | dancing | 1 |
| 49 | dead people | 1 |
| 50 | didgeridoo | 1 |
| 51 | dips | 1 |
| 52 | disco music | 1 |
| 53 | drag balls | 1 |
| 54 | dress | 1 |
| 55 | drumsticks | 1 |
| 56 | eggs | 1 |
| 57 | Evita | 1 |
| 58 | Fairbanks, Alaska | 1 |
| 59 | Faith Ringgold | 1 |
| 60 | flowers | 1 |
| 61 | Ford's Theatre | 1 |
| 62 | fruit | 1 |
| 63 | Gilbert and Sullivan | 1 |
| 64 | Great Salt Lake | 1 |
| 65 | Great Wall of China | 1 |
| 66 | grenade | 1 |
| 67 | Guggenheim family | 1 |
| 68 | guns | 1 |
| 69 | Guthrie | 1 |
| 70 | handbags | 1 |
| 71 | Harry Houdini | 1 |
| 72 | haute couture | 1 |
| 73 | Hawaii | 1 |
| 74 | Irving Berlin | 1 |
| 75 | Japan | 1 |
| 76 | Jets | 1 |
| 77 | John Lennon | 1 |
| 78 | jumping | 1 |
| 79 | kimono | 1 |
| 80 | knee plays | 1 |
| 81 | Knott's Berry Farm | 1 |
| 82 | Kyoto | 1 |
| 83 | lasers | 1 |
| 84 | Major-General Stanley | 1 |
| 85 | Marcel Duchamp | 1 |
| 86 | Martin Luther King Jr. | 1 |
| 87 | Metropolitan Museum of Art | 1 |
| 88 | Minimalism | 1 |
| 89 | MoMA | 1 |
| 90 | Montana | 1 |
| 91 | mosaic | 1 |
| 92 | Nashville, Tennessee | 1 |
| 93 | New York City, New York | 1 |
| 94 | ninjas | 1 |
| 95 | Noh | 1 |
| 96 | nudes | 1 |
| 97 | Oscar Hammerstein II | 1 |
| 98 | outdoors | 1 |
| 99 | paper crane | 1 |
| 100 | peacock | 1 |
| 101 | pencils | 1 |
| 102 | perfume bottles | 1 |
| 103 | Peter Carl Faberge | 1 |
| 104 | photography | 1 |
| 105 | Pompeii | 1 |
| 106 | Portugal | 1 |
| 107 | poses | 1 |
| 108 | pottery | 1 |
| 109 | props | 1 |
| 110 | puppets | 1 |
| 111 | purses | 1 |
| 112 | quilts | 1 |
| 113 | ragtime | 1 |
| 114 | red | 1 |
| 115 | Rhapsody in Blue | 1 |
| 116 | Richard Avedon | 1 |
| 117 | roller coasters | 1 |
| 118 | Rome | 1 |
| 119 | saxophone | 1 |
| 120 | Scott Joplin | 1 |
| 121 | shamisen | 1 |
| 122 | slaves | 1 |
| 123 | Solomon R. Guggenheim Museum | 1 |
| 124 | South Dakota | 1 |
| 125 | spirituals | 1 |
| 126 | stage managers | 1 |
| 127 | stained glass | 1 |
| 128 | standup comedy | 1 |
| 129 | stippling | 1 |
| 130 | stop motion animation | 1 |
| 131 | Sweeney Todd | 1 |
| 132 | Symphony No. 9 by Ludwig van Beethoven | 1 |
| 133 | Taiwan | 1 |
| 134 | tango | 1 |
| 135 | televisions | 1 |
| 136 | Thailand | 1 |
| 137 | The Lion King | 1 |
| 138 | the Met | 1 |
| 139 | the Moon | 1 |
| 140 | the police | 1 |
| 141 | the Twin Towers | 1 |
| 142 | Tony Award | 1 |
| 143 | torii gates | 1 |
| 144 | Trevi Fountain | 1 |
| 145 | ukulele | 1 |
| 146 | United Kingdom | 1 |
| 147 | United States of America | 1 |
| 148 | USA | 1 |
| 149 | Venice | 1 |
| 150 | veterans | 1 |
| 151 | wheelchairs | 1 |
| 152 | wives of Henry VIII | 1 |
| 153 | Woodstock festival | 1 |
| 154 | Woody Guthrie | 1 |
| 155 | Yayoi Kusama | 1 |
