FREQUENCY LISTS
Literature (Overall)
200 most frequent distinct answers · Easy and Normal high school · Tossups and bonuses · 2020–2026
Frequency counts questions with this answer. Common spelling, punctuation, and singular/plural variants have been combined. Last pulled September 28, 2026.
| # | Answer | Frequency |
|---|---|---|
| 1 | Franz Kafka | 22 |
| 2 | Jorge Luis Borges | 22 |
| 3 | Thomas Hardy | 21 |
| 4 | Virginia Woolf | 21 |
| 5 | Ernest Hemingway | 20 |
| 6 | A Raisin in the Sun | 19 |
| 7 | sonnets | 19 |
| 8 | Federico Garcia Lorca | 18 |
| 9 | Leo Tolstoy | 18 |
| 10 | Beowulf | 17 |
| 11 | Don Quixote | 17 |
| 12 | Johann Wolfgang von Goethe | 17 |
| 13 | Catch-22 | 16 |
| 14 | China | 16 |
| 15 | Emily Dickinson | 16 |
| 16 | Eugene O'Neill | 16 |
| 17 | George Bernard Shaw | 16 |
| 18 | Haruki Murakami | 16 |
| 19 | India | 16 |
| 20 | Jane Austen | 16 |
| 21 | Nikolai Gogol | 16 |
| 22 | Pablo Neruda | 16 |
| 23 | Sylvia Plath | 16 |
| 24 | William Blake | 16 |
| 25 | Cry, the Beloved Country | 15 |
| 26 | Death | 15 |
| 27 | George Orwell | 15 |
| 28 | James Joyce | 15 |
| 29 | John Keats | 15 |
| 30 | Maya Angelou | 15 |
| 31 | The Handmaid's Tale | 15 |
| 32 | To Kill a Mockingbird | 15 |
| 33 | Toni Morrison | 15 |
| 34 | William Butler Yeats | 15 |
| 35 | Allen Ginsberg | 14 |
| 36 | Aristophanes | 14 |
| 37 | Edgar Allan Poe | 14 |
| 38 | Flannery O'Connor | 14 |
| 39 | Gabriel Garcia Marquez | 14 |
| 40 | One Hundred Years of Solitude | 14 |
| 41 | Pygmalion | 14 |
| 42 | Rainer Maria Rilke | 14 |
| 43 | The Scarlet Letter | 14 |
| 44 | Walt Whitman | 14 |
| 45 | William Shakespeare | 14 |
| 46 | Agatha Christie | 13 |
| 47 | Australia | 13 |
| 48 | French | 13 |
| 49 | George Eliot | 13 |
| 50 | Jane Eyre | 13 |
| 51 | Mexico | 13 |
| 52 | Nathaniel Hawthorne | 13 |
| 53 | Our Town | 13 |
| 54 | Rabindranath Tagore | 13 |
| 55 | Robert Frost | 13 |
| 56 | Salman Rushdie | 13 |
| 57 | South Africa | 13 |
| 58 | Spanish | 13 |
| 59 | William Faulkner | 13 |
| 60 | World War I | 13 |
| 61 | A Doll's House | 12 |
| 62 | Edward Albee | 12 |
| 63 | Harold Pinter | 12 |
| 64 | New York City | 12 |
| 65 | The Great Gatsby | 12 |
| 66 | The Tale of Genji | 12 |
| 67 | The Three Musketeers | 12 |
| 68 | Waiting for Godot | 12 |
| 69 | Wole Soyinka | 12 |
| 70 | Anton Chekhov | 11 |
| 71 | Brave New World | 11 |
| 72 | Chicago | 11 |
| 73 | haiku | 11 |
| 74 | Henrik Ibsen | 11 |
| 75 | John Milton | 11 |
| 76 | Moliere | 11 |
| 77 | Oscar Wilde | 11 |
| 78 | Persian | 11 |
| 79 | Petrarch | 11 |
| 80 | robots | 11 |
| 81 | Rudyard Kipling | 11 |
| 82 | Things Fall Apart | 11 |
| 83 | "A Good Man is Hard to Find" | 10 |
| 84 | Africa | 10 |
| 85 | Chinua Achebe | 10 |
| 86 | comedy | 10 |
| 87 | Dante Alighieri | 10 |
| 88 | Eugene Ionesco | 10 |
| 89 | German | 10 |
| 90 | Hamlet | 10 |
| 91 | Heart of Darkness | 10 |
| 92 | Henry Wadsworth Longfellow | 10 |
| 93 | Isabel Allende | 10 |
| 94 | Italo Calvino | 10 |
| 95 | Kazuo Ishiguro | 10 |
| 96 | Langston Hughes | 10 |
| 97 | Li Bai | 10 |
| 98 | Lolita | 10 |
| 99 | Mario Vargas Llosa | 10 |
| 100 | Matsuo Basho | 10 |
| 101 | O. Henry | 10 |
| 102 | Oedipus | 10 |
| 103 | Robinson Crusoe | 10 |
| 104 | Samuel Beckett | 10 |
| 105 | Their Eyes Were Watching God | 10 |
| 106 | Yukio Mishima | 10 |
| 107 | All Quiet on the Western Front | 9 |
| 108 | Ambrose Bierce | 9 |
| 109 | Anna Karenina | 9 |
| 110 | Anne Bradstreet | 9 |
| 111 | Ben Jonson | 9 |
| 112 | Crime and Punishment | 9 |
| 113 | Edith Wharton | 9 |
| 114 | Great Expectations | 9 |
| 115 | Gulliver's Travels | 9 |
| 116 | Gustave Flaubert | 9 |
| 117 | Invisible Man | 9 |
| 118 | James Baldwin | 9 |
| 119 | Japan | 9 |
| 120 | Jonathan Swift | 9 |
| 121 | Joseph Conrad | 9 |
| 122 | Journey to the West | 9 |
| 123 | Kate Chopin | 9 |
| 124 | Latin | 9 |
| 125 | Little Women | 9 |
| 126 | Nadine Gordimer | 9 |
| 127 | Naguib Mahfouz | 9 |
| 128 | No Exit | 9 |
| 129 | Octavio Paz | 9 |
| 130 | Pride and Prejudice | 9 |
| 131 | Sanskrit | 9 |
| 132 | Sappho | 9 |
| 133 | Tennessee Williams | 9 |
| 134 | The Canterbury Tales | 9 |
| 135 | The Decameron | 9 |
| 136 | The Glass Menagerie | 9 |
| 137 | Umberto Eco | 9 |
| 138 | Washington Irving | 9 |
| 139 | William Carlos Williams | 9 |
| 140 | William Wordsworth | 9 |
| 141 | "Ozymandias" | 9 |
| 142 | A Streetcar Named Desire | 8 |
| 143 | Abraham Lincoln | 8 |
| 144 | Aeschylus | 8 |
| 145 | Aldous Huxley | 8 |
| 146 | Alfred, Lord Tennyson | 8 |
| 147 | Arthur Miller | 8 |
| 148 | Athol Fugard | 8 |
| 149 | August Wilson | 8 |
| 150 | California | 8 |
| 151 | cats | 8 |
| 152 | Charles Dickens | 8 |
| 153 | Christmas | 8 |
| 154 | Death of a Salesman | 8 |
| 155 | Dylan Thomas | 8 |
| 156 | English | 8 |
| 157 | Germany | 8 |
| 158 | Guy de Maupassant | 8 |
| 159 | Jose Saramago | 8 |
| 160 | King Lear | 8 |
| 161 | Macbeth | 8 |
| 162 | Margaret Atwood | 8 |
| 163 | Mark Twain | 8 |
| 164 | Midnight's Children | 8 |
| 165 | Moby-Dick | 8 |
| 166 | Portugal | 8 |
| 167 | Ray Bradbury | 8 |
| 168 | red | 8 |
| 169 | Romance of the Three Kingdoms | 8 |
| 170 | Ryunosuke Akutagawa | 8 |
| 171 | Saki | 8 |
| 172 | Sherlock Holmes | 8 |
| 173 | The Color Purple | 8 |
| 174 | The Kite Runner | 8 |
| 175 | Thomas Pynchon | 8 |
| 176 | Wilfred Owen | 8 |
| 177 | "The Lottery" | 7 |
| 178 | Albert Camus | 7 |
| 179 | Argentina | 7 |
| 180 | blindness | 7 |
| 181 | books | 7 |
| 182 | Elizabeth Barrett Browning | 7 |
| 183 | Geoffrey Chaucer | 7 |
| 184 | Harlem | 7 |
| 185 | Hercule Poirot | 7 |
| 186 | Homer | 7 |
| 187 | Italian | 7 |
| 188 | Jhumpa Lahiri | 7 |
| 189 | John Donne | 7 |
| 190 | Kalidasa | 7 |
| 191 | Lord of the Flies | 7 |
| 192 | Nigeria | 7 |
| 193 | One Flew Over The Cuckoo's Nest | 7 |
| 194 | roses | 7 |
| 195 | Russian | 7 |
| 196 | Samuel Johnson | 7 |
| 197 | Samuel Taylor Coleridge | 7 |
| 198 | spy | 7 |
| 199 | Stephen Crane | 7 |
| 200 | T. S. Eliot | 7 |
