FREQUENCY LISTS
Linguistics
76 most frequent distinct answers · Easy and Normal high school · Tossups and bonuses · 2020–2026
Frequency counts questions with this answer. Common spelling, punctuation, and singular/plural variants have been combined. Last pulled September 28, 2026.
| # | Answer | Frequency |
|---|---|---|
| 1 | vowels | 8 |
| 2 | English | 4 |
| 3 | Noam Chomsky | 4 |
| 4 | grammatical gender | 3 |
| 5 | syntax | 3 |
| 6 | tones | 3 |
| 7 | Indo-European languages | 2 |
| 8 | linguistics | 2 |
| 9 | verbs | 2 |
| 10 | 100 or a hundred | 1 |
| 11 | AAVE | 1 |
| 12 | accents | 1 |
| 13 | Africa | 1 |
| 14 | agglutination | 1 |
| 15 | Arabic | 1 |
| 16 | Aramaic language | 1 |
| 17 | articles | 1 |
| 18 | Australia | 1 |
| 19 | Benjamin Lee Whorf | 1 |
| 20 | blue | 1 |
| 21 | clicks | 1 |
| 22 | colorless AND green | 1 |
| 23 | colors | 1 |
| 24 | Commonwealth of Australia | 1 |
| 25 | consonants | 1 |
| 26 | constructed languages | 1 |
| 27 | Cyrillic | 1 |
| 28 | Czech language | 1 |
| 29 | declensions | 1 |
| 30 | diacritics | 1 |
| 31 | Esperanto | 1 |
| 32 | gay men | 1 |
| 33 | Great Vowel Shift | 1 |
| 34 | Greek language | 1 |
| 35 | Grimm's law | 1 |
| 36 | Indo European | 1 |
| 37 | katakana | 1 |
| 38 | language academies | 1 |
| 39 | language isolates | 1 |
| 40 | languages | 1 |
| 41 | Latin | 1 |
| 42 | Latin alphabet | 1 |
| 43 | Latin language | 1 |
| 44 | linguistic relativity | 1 |
| 45 | loanwords | 1 |
| 46 | long vowel | 1 |
| 47 | macrons | 1 |
| 48 | Maltese language | 1 |
| 49 | metaphors | 1 |
| 50 | Middle English | 1 |
| 51 | New York City | 1 |
| 52 | Nicaragua | 1 |
| 53 | personal pronouns | 1 |
| 54 | plural | 1 |
| 55 | pronoun | 1 |
| 56 | Proto-Germanic | 1 |
| 57 | Proto-Indo-European | 1 |
| 58 | Punch and Judy | 1 |
| 59 | R | 1 |
| 60 | rhotic ity | 1 |
| 61 | rhoticity | 1 |
| 62 | ring | 1 |
| 63 | Sanskrit | 1 |
| 64 | Sapir-Whorf Hypothesis | 1 |
| 65 | sign languages | 1 |
| 66 | simplified Chinese characters | 1 |
| 67 | Slavic languages | 1 |
| 68 | South Asia | 1 |
| 69 | speech | 1 |
| 70 | stop consonants | 1 |
| 71 | Uralic | 1 |
| 72 | Verbal Behavior | 1 |
| 73 | William Labov | 1 |
| 74 | women | 1 |
| 75 | Yiddish | 1 |
| 76 | Zulu | 1 |
