FREQUENCY LISTS
Drama
200 most frequent distinct answers · Easy and Normal high school · Tossups and bonuses · 2020–2026
Frequency counts questions with this answer. Common spelling, punctuation, and singular/plural variants have been combined. Last pulled September 28, 2026.
| # | Answer | Frequency |
|---|---|---|
| 1 | A Raisin in the Sun | 17 |
| 2 | Eugene O'Neill | 15 |
| 3 | George Bernard Shaw | 15 |
| 4 | Aristophanes | 14 |
| 5 | Pygmalion | 14 |
| 6 | Our Town | 13 |
| 7 | A Doll's House | 12 |
| 8 | Harold Pinter | 12 |
| 9 | Waiting for Godot | 12 |
| 10 | Wole Soyinka | 12 |
| 11 | Edward Albee | 11 |
| 12 | Henrik Ibsen | 11 |
| 13 | Eugene Ionesco | 10 |
| 14 | Moliere | 10 |
| 15 | Oedipus | 10 |
| 16 | No Exit | 9 |
| 17 | Oscar Wilde | 9 |
| 18 | Samuel Beckett | 9 |
| 19 | Tennessee Williams | 9 |
| 20 | The Glass Menagerie | 9 |
| 21 | A Streetcar Named Desire | 8 |
| 22 | Arthur Miller | 8 |
| 23 | Death of a Salesman | 8 |
| 24 | French | 8 |
| 25 | Hamlet | 8 |
| 26 | King Lear | 8 |
| 27 | comedy | 8 |
| 28 | The Iceman Cometh | 8 |
| 29 | Aeschylus | 7 |
| 30 | Athol Fugard | 7 |
| 31 | August Wilson | 7 |
| 32 | Ben Jonson | 7 |
| 33 | Macbeth | 7 |
| 34 | The Crucible | 7 |
| 35 | Thornton Wilder | 7 |
| 36 | Who's Afraid of Virginia Woolf? | 7 |
| 37 | William Shakespeare | 7 |
| 38 | Anton Chekhov | 6 |
| 39 | Six Characters in Search of an Author | 6 |
| 40 | The Importance of Being Earnest | 6 |
| 41 | tragedy | 6 |
| 42 | Angels in America: A Gay Fantasia on National Themes | 5 |
| 43 | Christopher Marlowe | 5 |
| 44 | Federico Garcia Lorca | 5 |
| 45 | Fences | 5 |
| 46 | Tartuffe | 5 |
| 47 | The Cherry Orchard | 5 |
| 48 | A Midsummer Night's Dream | 4 |
| 49 | AIDS | 4 |
| 50 | Bertolt Brecht | 4 |
| 51 | Euripides | 4 |
| 52 | Italy | 4 |
| 53 | Jean-Paul Sartre | 4 |
| 54 | Johann Wolfgang von Goethe | 4 |
| 55 | Juliet Capulet | 4 |
| 56 | Julius Caesar | 4 |
| 57 | Much Ado About Nothing | 4 |
| 58 | Othello | 4 |
| 59 | Rhinoceros | 4 |
| 60 | Romeo and Juliet | 4 |
| 61 | Sanskrit | 4 |
| 62 | Sophocles | 4 |
| 63 | suicide | 4 |
| 64 | The Bald Soprano | 4 |
| 65 | The Frogs | 4 |
| 66 | The Zoo Story | 4 |
| 67 | angels | 3 |
| 68 | Antigone | 3 |
| 69 | August Strindberg | 3 |
| 70 | Berenger | 3 |
| 71 | Blanche DuBois | 3 |
| 72 | Dionysus | 3 |
| 73 | Don Juan | 3 |
| 74 | Eugene Gladstone O'Neill | 3 |
| 75 | Faust | 3 |
| 76 | Germany | 3 |
| 77 | Lysistrata | 3 |
| 78 | Nora Helmer | 3 |
| 79 | Pittsburgh, Pennsylvania | 3 |
| 80 | Rosencrantz and Guildenstern are Dead | 3 |
| 81 | Sir Tom Stoppard | 3 |
| 82 | South Africa | 3 |
| 83 | The Alchemist | 3 |
| 84 | The Dumb Waiter | 3 |
| 85 | The Jew of Malta | 3 |
| 86 | The Lion and the Jewel | 3 |
| 87 | The Tempest | 3 |
| 88 | Tom Stoppard | 3 |
| 89 | Uncle Vanya | 3 |
| 90 | Virginia Woolf | 3 |
| 91 | avalanche | 3 |
| 92 | merchants | 3 |
| 93 | The Oresteia | 3 |
| 94 | the Stage Manager | 3 |
| 95 | trials | 3 |
| 96 | "Master Harold" ...and the Boys | 3 |
| 97 | "to be, or not to be, that is the question" | 2 |
| 98 | A Confederacy of Dunces | 2 |
| 99 | Agatha Christie | 2 |
| 100 | American football | 2 |
| 101 | An Enemy of the People | 2 |
| 102 | Angels in America | 2 |
| 103 | anger | 2 |
| 104 | Arcadia | 2 |
| 105 | Banquo | 2 |
| 106 | Beneatha Younger | 2 |
| 107 | Blood Wedding | 2 |
| 108 | Broadway | 2 |
| 109 | Caliban | 2 |
| 110 | Chicago | 2 |
| 111 | Claudius | 2 |
| 112 | Congregational Church choir | 2 |
| 113 | Death and the King's Horseman | 2 |
| 114 | doctor | 2 |
| 115 | Duncan | 2 |
| 116 | Edward Franklin Albee III | 2 |
| 117 | Eliza Doolittle | 2 |
| 118 | Federal Republic of Nigeria | 2 |
| 119 | German | 2 |
| 120 | Ghana | 2 |
| 121 | Harry Hope | 2 |
| 122 | Hedda Gabler | 2 |
| 123 | Himalayas | 2 |
| 124 | Iago | 2 |
| 125 | Kalidasa | 2 |
| 126 | king of England | 2 |
| 127 | Kingdom of Spain | 2 |
| 128 | kites | 2 |
| 129 | Lady Macbeth | 2 |
| 130 | Lady Windermere's Fan | 2 |
| 131 | Lillian Hellman | 2 |
| 132 | lion | 2 |
| 133 | Long Day's Journey Into Night | 2 |
| 134 | Lucky | 2 |
| 135 | Major Barbara | 2 |
| 136 | New Orleans, Louisiana | 2 |
| 137 | Newspapers | 2 |
| 138 | Nigeria | 2 |
| 139 | Norway | 2 |
| 140 | Prince Hamlet | 2 |
| 141 | rhinoceroses | 2 |
| 142 | Romeo Montague | 2 |
| 143 | Russia | 2 |
| 144 | Spanish | 2 |
| 145 | Sweden | 2 |
| 146 | The Kite Runner | 2 |
| 147 | The Murder of Gonzago | 2 |
| 148 | The Odd Couple | 2 |
| 149 | The Robbers | 2 |
| 150 | The Seagull | 2 |
| 151 | The Skin of Our Teeth | 2 |
| 152 | The Taming of the Shrew | 2 |
| 153 | The Tragedy of Julius Caesar | 2 |
| 154 | Theatre of the Absurd | 2 |
| 155 | Twelfth Night | 2 |
| 156 | Twelve Angry Men | 2 |
| 157 | Voltaire | 2 |
| 158 | Willy Loman | 2 |
| 159 | witches | 2 |
| 160 | "Ode To Joy" | 2 |
| 161 | dream | 2 |
| 162 | piano | 2 |
| 163 | slave | 2 |
| 164 | "Blue Roses" | 1 |
| 165 | "Friends, Romans, countrymen, lend me your ears" | 1 |
| 166 | "Get thee to a nunnery!" | 1 |
| 167 | "Hell is other people " | 1 |
| 168 | "Master Harold"...and the Boys | 1 |
| 169 | "More Weight! " | 1 |
| 170 | "pipe dreams" | 1 |
| 171 | "rude mechanicals" | 1 |
| 172 | "The Three Little Pigs" | 1 |
| 173 | "Varsouviana" | 1 |
| 174 | 1000 | 1 |
| 175 | A Dream Play | 1 |
| 176 | a goat | 1 |
| 177 | a painting | 1 |
| 178 | A Thousand Splendid Suns | 1 |
| 179 | a tree | 1 |
| 180 | A View from the Bridge | 1 |
| 181 | Abraham Lincoln | 1 |
| 182 | actors | 1 |
| 183 | Adrian Leverkuhn | 1 |
| 184 | Aegisthus | 1 |
| 185 | Aeneas | 1 |
| 186 | Afghanistan | 1 |
| 187 | Africa | 1 |
| 188 | Agamemnon | 1 |
| 189 | Ah, Wilderness! | 1 |
| 190 | Alice Walker | 1 |
| 191 | All My Sons | 1 |
| 192 | All the World's a Stage | 1 |
| 193 | American Civil War | 1 |
| 194 | anarchism | 1 |
| 195 | Ancient Greek | 1 |
| 196 | Andromache | 1 |
| 197 | Anton | 1 |
| 198 | Anton Chekov | 1 |
| 199 | AntonChekhov | 1 |
| 200 | Antony | 1 |
