FREQUENCY LISTS
Biology
200 most frequent distinct answers · Easy and Normal high school · Tossups and bonuses · 2020–2026
Frequency counts questions with this answer. Common spelling, punctuation, and singular/plural variants have been combined. Last pulled September 28, 2026.
| # | Answer | Frequency |
|---|---|---|
| 1 | mitochondria | 23 |
| 2 | photosynthesis | 14 |
| 3 | liver | 13 |
| 4 | cancer | 13 |
| 5 | neurons | 12 |
| 6 | cell wall | 12 |
| 7 | heart | 11 |
| 8 | RNA | 11 |
| 9 | kidneys | 11 |
| 10 | apoptosis | 10 |
| 11 | DNA | 10 |
| 12 | ribosomes | 10 |
| 13 | amino acids | 9 |
| 14 | chromosomes | 9 |
| 15 | endoplasmic reticulum | 9 |
| 16 | hemoglobin | 9 |
| 17 | lungs | 9 |
| 18 | phosphate | 9 |
| 19 | proteins | 9 |
| 20 | cell membrane | 8 |
| 21 | flowers | 8 |
| 22 | mimicry | 8 |
| 23 | PCR | 8 |
| 24 | roots | 8 |
| 25 | skin | 8 |
| 26 | water | 8 |
| 27 | xylem | 8 |
| 28 | Lysosome | 8 |
| 29 | ants | 7 |
| 30 | ATP | 7 |
| 31 | cholesterol | 7 |
| 32 | glycolysis | 7 |
| 33 | insulin | 7 |
| 34 | red blood cells | 7 |
| 35 | small intestine | 7 |
| 36 | speciation | 7 |
| 37 | stomach | 7 |
| 38 | T cells | 7 |
| 39 | nephron | 7 |
| 40 | adrenaline | 6 |
| 41 | brain | 6 |
| 42 | calcium | 6 |
| 43 | collagen | 6 |
| 44 | E. coli | 6 |
| 45 | fungi | 6 |
| 46 | Golgi apparatus | 6 |
| 47 | malaria | 6 |
| 48 | mitosis | 6 |
| 49 | protein folding | 6 |
| 50 | sleep | 6 |
| 51 | auxins | 5 |
| 52 | axons | 5 |
| 53 | blood | 5 |
| 54 | bones | 5 |
| 55 | Charles Darwin | 5 |
| 56 | cnidaria | 5 |
| 57 | Echinodermata | 5 |
| 58 | enzymes | 5 |
| 59 | evolution | 5 |
| 60 | flagella | 5 |
| 61 | lipids | 5 |
| 62 | oxygen | 5 |
| 63 | porifera | 5 |
| 64 | predators | 5 |
| 65 | pregnancy | 5 |
| 66 | sulfur | 5 |
| 67 | transcription | 5 |
| 68 | antibodies | 5 |
| 69 | bacteria | 4 |
| 70 | cellular respiration | 4 |
| 71 | cerebellum | 4 |
| 72 | DNA replication | 4 |
| 73 | Dopamine | 4 |
| 74 | ecological succession | 4 |
| 75 | Escherichia coli | 4 |
| 76 | gel electrophoresis | 4 |
| 77 | glucose | 4 |
| 78 | glycine | 4 |
| 79 | leaves | 4 |
| 80 | meiosis | 4 |
| 81 | melatonin | 4 |
| 82 | myelin | 4 |
| 83 | osteoporosis | 4 |
| 84 | pancreas | 4 |
| 85 | parasitism | 4 |
| 86 | Parkinson's disease | 4 |
| 87 | parthenogenesis | 4 |
| 88 | plants | 4 |
| 89 | plasmids | 4 |
| 90 | prions | 4 |
| 91 | retina | 4 |
| 92 | sodium | 4 |
| 93 | stem cells | 4 |
| 94 | sugars | 4 |
| 95 | Syphilis | 4 |
| 96 | testosterone | 4 |
| 97 | thyroid | 4 |
| 98 | Vitamin A | 4 |
| 99 | vitamin D | 4 |
| 100 | whales | 4 |
| 101 | acetylcholine | 3 |
| 102 | actin | 3 |
| 103 | altruism | 3 |
| 104 | Archaea | 3 |
| 105 | bile | 3 |
| 106 | body temperature | 3 |
| 107 | brainstem | 3 |
| 108 | Calvin cycle | 3 |
| 109 | Camillo Golgi | 3 |
| 110 | carrying capacity | 3 |
| 111 | cartilage | 3 |
| 112 | cell nucleus | 3 |
| 113 | chlorophyll | 3 |
| 114 | clinical depression | 3 |
| 115 | COVID-19 | 3 |
| 116 | CRISPR-Cas9 | 3 |
| 117 | cyanobacteria | 3 |
| 118 | cystic fibrosis | 3 |
| 119 | desert | 3 |
| 120 | dominance | 3 |
| 121 | ears | 3 |
| 122 | egg cells | 3 |
| 123 | epistasis | 3 |
| 124 | ethylene | 3 |
| 125 | extinction | 3 |
| 126 | eyes | 3 |
| 127 | fish | 3 |
| 128 | fruit fly | 3 |
| 129 | Genetic Drift | 3 |
| 130 | guanine | 3 |
| 131 | hairs | 3 |
| 132 | hemophilia | 3 |
| 133 | HIV | 3 |
| 134 | hormones | 3 |
| 135 | inflammation | 3 |
| 136 | influenza | 3 |
| 137 | islands | 3 |
| 138 | keratin | 3 |
| 139 | keystone species | 3 |
| 140 | kinases | 3 |
| 141 | Krebs cycle | 3 |
| 142 | marsupials | 3 |
| 143 | meat | 3 |
| 144 | methionine | 3 |
| 145 | migration | 3 |
| 146 | muscle | 3 |
| 147 | mutations | 3 |
| 148 | mutualism | 3 |
| 149 | Nematoda | 3 |
| 150 | nitrogen | 3 |
| 151 | nucleolus | 3 |
| 152 | nucleus | 3 |
| 153 | peptidoglycan | 3 |
| 154 | pH | 3 |
| 155 | population size | 3 |
| 156 | rabies | 3 |
| 157 | RuBisCo | 3 |
| 158 | sperm cells | 3 |
| 159 | telomeres | 3 |
| 160 | thylakoids | 3 |
| 161 | thyroid gland | 3 |
| 162 | translation | 3 |
| 163 | vaccines | 3 |
| 164 | vitamin C | 3 |
| 165 | antibiotics | 3 |
| 166 | B cells | 3 |
| 167 | bacteriophages | 3 |
| 168 | chloroplasts | 3 |
| 169 | 1/4 | 2 |
| 170 | acetic acid | 2 |
| 171 | acetylation | 2 |
| 172 | adrenal glands | 2 |
| 173 | alveoli | 2 |
| 174 | Alzheimer's disease | 2 |
| 175 | amoebas | 2 |
| 176 | angiosperms | 2 |
| 177 | antigens | 2 |
| 178 | antioxidants | 2 |
| 179 | apical dominance | 2 |
| 180 | arthritis | 2 |
| 181 | bark | 2 |
| 182 | biodiversity | 2 |
| 183 | bioluminescence | 2 |
| 184 | birds | 2 |
| 185 | BLAST | 2 |
| 186 | blood clotting | 2 |
| 187 | blood pressure | 2 |
| 188 | bone marrow | 2 |
| 189 | bone tissue | 2 |
| 190 | breathing | 2 |
| 191 | C. elegans | 2 |
| 192 | camouflage | 2 |
| 193 | caves | 2 |
| 194 | cell membrane or plasma membrane | 2 |
| 195 | cells | 2 |
| 196 | centrifugation | 2 |
| 197 | cerebrospinal fluid | 2 |
| 198 | cervix | 2 |
| 199 | chaperones | 2 |
| 200 | chromatin | 2 |
