FREQUENCY LISTS
Auditory Fine Arts
200 most frequent distinct answers · Easy and Normal high school · Tossups and bonuses · 2020–2026
Frequency counts questions with this answer. Common spelling, punctuation, and singular/plural variants have been combined. Last pulled September 28, 2026.
| # | Answer | Frequency |
|---|---|---|
| 1 | violin | 23 |
| 2 | Wolfgang Amadeus Mozart | 23 |
| 3 | Franz Liszt | 17 |
| 4 | piano | 17 |
| 5 | five | 16 |
| 6 | Johannes Brahms | 16 |
| 7 | Ludwig van Beethoven | 16 |
| 8 | George Frideric Handel | 14 |
| 9 | string quartet | 14 |
| 10 | George Gershwin | 13 |
| 11 | Franz Schubert | 12 |
| 12 | Johann Sebastian Bach | 12 |
| 13 | The Four Seasons | 12 |
| 14 | Aaron Copland | 11 |
| 15 | Dmitri Shostakovich | 11 |
| 16 | Maurice Ravel | 11 |
| 17 | England | 9 |
| 18 | Franz Joseph Haydn | 9 |
| 19 | harpsichord | 9 |
| 20 | Hungary | 9 |
| 21 | Jean Sibelius | 9 |
| 22 | trumpet | 9 |
| 23 | drums | 9 |
| 24 | Gustav Mahler | 9 |
| 25 | bassoon | 8 |
| 26 | cello | 8 |
| 27 | Clarinet | 8 |
| 28 | Claude Debussy | 8 |
| 29 | Igor Stravinsky | 8 |
| 30 | John Cage | 8 |
| 31 | Pyotr Ilyich Tchaikovsky | 8 |
| 32 | viola | 8 |
| 33 | violoncello | 8 |
| 34 | flute | 8 |
| 35 | John Coolidge Adams | 8 |
| 36 | Antonin Dvorak | 7 |
| 37 | Edvard Grieg | 7 |
| 38 | etudes | 7 |
| 39 | Felix Mendelssohn | 7 |
| 40 | France | 7 |
| 41 | Frederic Chopin | 7 |
| 42 | fugue | 7 |
| 43 | Hector Berlioz | 7 |
| 44 | Nikolai Rimsky-Korsakov | 7 |
| 45 | Richard Wagner | 7 |
| 46 | saxophone | 7 |
| 47 | Vienna | 7 |
| 48 | waltz | 7 |
| 49 | 1812 Overture | 7 |
| 50 | John Coltrane | 6 |
| 51 | Louis Armstrong | 6 |
| 52 | Messiah | 6 |
| 53 | pipe organ | 6 |
| 54 | canon | 6 |
| 55 | masses | 6 |
| 56 | opera | 6 |
| 57 | ballet | 6 |
| 58 | Arnold Schoenberg | 5 |
| 59 | bass | 5 |
| 60 | Bela Bartok | 5 |
| 61 | China | 5 |
| 62 | Double Bass | 5 |
| 63 | Edward Elgar | 5 |
| 64 | Finland | 5 |
| 65 | four | 5 |
| 66 | Franz Peter Schubert | 5 |
| 67 | Giuseppe Verdi | 5 |
| 68 | guitar | 5 |
| 69 | Gustav Holst | 5 |
| 70 | India | 5 |
| 71 | Italy | 5 |
| 72 | John Williams | 5 |
| 73 | lieder | 5 |
| 74 | minimalism | 5 |
| 75 | Niccolo Paganini | 5 |
| 76 | nine | 5 |
| 77 | nocturnes | 5 |
| 78 | oboe | 5 |
| 79 | Philip Glass | 5 |
| 80 | Sergei Prokofiev | 5 |
| 81 | Sergei Rachmaninoff | 5 |
| 82 | tenor | 5 |
| 83 | The Rite of Spring | 5 |
| 84 | three | 5 |
| 85 | Moonlight Sonata | 5 |
| 86 | Antonio Vivaldi | 4 |
| 87 | bows | 4 |
| 88 | Brazil | 4 |
| 89 | C major | 4 |
| 90 | Camille Saint-Saens | 4 |
| 91 | Carmen | 4 |
| 92 | Charles Ives | 4 |
| 93 | Clara Schumann | 4 |
| 94 | Duke Ellington | 4 |
| 95 | Ella Fitzgerald | 4 |
| 96 | flamenco | 4 |
| 97 | French horn | 4 |
| 98 | harp | 4 |
| 99 | Heitor Villa-Lobos | 4 |
| 100 | Joseph Haydn | 4 |
| 101 | Leonard Bernstein | 4 |
| 102 | Peer Gynt | 4 |
| 103 | pianoforte | 4 |
| 104 | Pictures at an Exhibition | 4 |
| 105 | Poland | 4 |
| 106 | ragtime | 4 |
| 107 | Ralph | 4 |
| 108 | Ralph Vaughan Williams | 4 |
| 109 | Richard Strauss | 4 |
| 110 | Russia | 4 |
| 111 | Scotland | 4 |
| 112 | Spain | 4 |
| 113 | The Carnival of the Animals | 4 |
| 114 | The Planets | 4 |
| 115 | tritone | 4 |
| 116 | tuning | 4 |
| 117 | waltzes | 4 |
| 118 | blues | 4 |
| 119 | "New World" Symphony | 4 |
| 120 | requiem mass | 4 |
| 121 | sonata | 4 |
| 122 | Symphonies | 4 |
| 123 | violin concerto | 4 |
| 124 | Alban Berg | 3 |
| 125 | Antonin Leopold Dvorak | 3 |
| 126 | Baroque | 3 |
| 127 | Benjamin Britten | 3 |
| 128 | birds | 3 |
| 129 | chords | 3 |
| 130 | Christmas | 3 |
| 131 | classical guitar | 3 |
| 132 | cool jazz | 3 |
| 133 | D major | 3 |
| 134 | Dmitri Dmitriyevich Shostakovich | 3 |
| 135 | Enigma Variations | 3 |
| 136 | Frederic Francois Chopin | 3 |
| 137 | Georg Philipp Telemann | 3 |
| 138 | German | 3 |
| 139 | Giacomo Puccini | 3 |
| 140 | Henry Purcell | 3 |
| 141 | Japan | 3 |
| 142 | John Philip Sousa | 3 |
| 143 | Luigi Boccherini | 3 |
| 144 | lullaby | 3 |
| 145 | marches | 3 |
| 146 | Mexico | 3 |
| 147 | minuet | 3 |
| 148 | Ottorino Respighi | 3 |
| 149 | percussion | 3 |
| 150 | piano concerto | 3 |
| 151 | piano sonatas by Ludwig van Beethoven | 3 |
| 152 | pizzicato | 3 |
| 153 | Porgy and Bess | 3 |
| 154 | Richard | 3 |
| 155 | rivers | 3 |
| 156 | scales | 3 |
| 157 | tempo | 3 |
| 158 | The Magic Flute | 3 |
| 159 | Thelonious Monk | 3 |
| 160 | transverse flute | 3 |
| 161 | trombone | 3 |
| 162 | tuba | 3 |
| 163 | United States of America | 3 |
| 164 | Yo-Yo Ma | 3 |
| 165 | arpeggios | 3 |
| 166 | Morning Mood | 3 |
| 167 | 4'33" | 2 |
| 168 | A Midsummer Night's Dream | 2 |
| 169 | Achille-Claude Debussy | 2 |
| 170 | Adagio | 2 |
| 171 | Antonio | 2 |
| 172 | Antonio Lucio Vivaldi | 2 |
| 173 | Antonio Salieri | 2 |
| 174 | Appalachia | 2 |
| 175 | Austria | 2 |
| 176 | B-flat | 2 |
| 177 | Bedrich Smetana | 2 |
| 178 | Bolero | 2 |
| 179 | Brandenburg Concertos | 2 |
| 180 | C | 2 |
| 181 | Charles Edward Ives | 2 |
| 182 | Charlie Parker | 2 |
| 183 | choirs | 2 |
| 184 | Claudio Monteverdi | 2 |
| 185 | col legno | 2 |
| 186 | Coltrane | 2 |
| 187 | concerto grosso | 2 |
| 188 | concertos | 2 |
| 189 | conductors | 2 |
| 190 | Cuba | 2 |
| 191 | Dance of the Knights | 2 |
| 192 | Death and the Maiden | 2 |
| 193 | Dido | 2 |
| 194 | Dizzy Gillespie | 2 |
| 195 | Domenico Scarlatti | 2 |
| 196 | Egypt | 2 |
| 197 | Eine Kleine Nachtmusik | 2 |
| 198 | English | 2 |
| 199 | English horn | 2 |
| 200 | Erik Satie | 2 |
