FREQUENCY LISTS
Anthropology
75 most frequent distinct answers · Easy and Normal high school · Tossups and bonuses · 2020–2026
Frequency counts questions with this answer. Common spelling, punctuation, and singular/plural variants have been combined. Last pulled September 28, 2026.
| # | Answer | Frequency |
|---|---|---|
| 1 | Margaret Mead | 6 |
| 2 | culture | 5 |
| 3 | anthropology | 4 |
| 4 | Bronislaw Malinowski | 3 |
| 5 | Franz Boas | 3 |
| 6 | gifts | 3 |
| 7 | magic | 3 |
| 8 | Ruth Benedict | 3 |
| 9 | Coming of Age in Samoa | 2 |
| 10 | myths | 2 |
| 11 | Samoans | 2 |
| 12 | Sex and Temperament in Three Primitive Societies | 2 |
| 13 | marriage | 2 |
| 14 | African-Americans | 1 |
| 15 | Alfred Louis Kroeber | 1 |
| 16 | Amazon Rainforest | 1 |
| 17 | American Samoa | 1 |
| 18 | annulled | 1 |
| 19 | Apollo AND Dionysus | 1 |
| 20 | Apollonian and Dionysian | 1 |
| 21 | artificial intelligence | 1 |
| 22 | Bronislaw | 1 |
| 23 | California | 1 |
| 24 | cannibalism | 1 |
| 25 | Charles | 1 |
| 26 | chickens | 1 |
| 27 | Claude Levi-Strauss | 1 |
| 28 | Columbia University | 1 |
| 29 | corruption | 1 |
| 30 | dowry | 1 |
| 31 | Edward Sapir | 1 |
| 32 | fire | 1 |
| 33 | Franz Uri Boas | 1 |
| 34 | Gombe | 1 |
| 35 | Heinrich Schliemann | 1 |
| 36 | Hmong | 1 |
| 37 | human culture | 1 |
| 38 | humans | 1 |
| 39 | hunting AND gathering | 1 |
| 40 | Jane Goodall | 1 |
| 41 | Japan | 1 |
| 42 | Japanese people | 1 |
| 43 | John Derek Freeman | 1 |
| 44 | Judaism | 1 |
| 45 | Kenya | 1 |
| 46 | kinship | 1 |
| 47 | kula ring | 1 |
| 48 | MargaretMead | 1 |
| 49 | masks | 1 |
| 50 | Mycenae | 1 |
| 51 | mythology | 1 |
| 52 | net neutrality | 1 |
| 53 | origin of death stories | 1 |
| 54 | Papua New Guinea | 1 |
| 55 | patients | 1 |
| 56 | pirate party | 1 |
| 57 | primatology | 1 |
| 58 | racism | 1 |
| 59 | relativism | 1 |
| 60 | salt | 1 |
| 61 | Samoa | 1 |
| 62 | Sigmund Freud | 1 |
| 63 | Sir James George Frazer | 1 |
| 64 | slash-and-burn | 1 |
| 65 | spirits | 1 |
| 66 | termites | 1 |
| 67 | tools | 1 |
| 68 | Trobriand Islanders | 1 |
| 69 | Troy | 1 |
| 70 | United States of America | 1 |
| 71 | University of Chicago | 1 |
| 72 | Ursula Kroeber Le Guin | 1 |
| 73 | violence | 1 |
| 74 | witches | 1 |
| 75 | Yale University | 1 |
