FREQUENCY LISTS
American Literature
200 most frequent distinct answers · Easy and Normal high school · Tossups and bonuses · 2020–2026
Frequency counts questions with this answer. Common spelling, punctuation, and singular/plural variants have been combined. Last pulled September 28, 2026.
| # | Answer | Frequency |
|---|---|---|
| 1 | A Raisin in the Sun | 19 |
| 2 | Ernest Hemingway | 18 |
| 3 | Catch-22 | 16 |
| 4 | Emily Dickinson | 16 |
| 5 | Eugene O'Neill | 15 |
| 6 | To Kill a Mockingbird | 15 |
| 7 | Toni Morrison | 15 |
| 8 | The Scarlet Letter | 14 |
| 9 | Allen Ginsberg | 13 |
| 10 | Flannery O'Connor | 13 |
| 11 | Maya Angelou | 13 |
| 12 | Our Town | 13 |
| 13 | Sylvia Plath | 13 |
| 14 | Walt Whitman | 13 |
| 15 | William Faulkner | 13 |
| 16 | Edward Albee | 12 |
| 17 | Robert Frost | 12 |
| 18 | The Great Gatsby | 12 |
| 19 | Edgar Allan Poe | 11 |
| 20 | Chicago | 11 |
| 21 | "A Good Man is Hard to Find" | 10 |
| 22 | Henry Wadsworth Longfellow | 10 |
| 23 | Langston Hughes | 10 |
| 24 | Their Eyes Were Watching God | 10 |
| 25 | Edith Wharton | 9 |
| 26 | Invisible Man | 9 |
| 27 | Nathaniel Hawthorne | 9 |
| 28 | O. Henry | 9 |
| 29 | Tennessee Williams | 9 |
| 30 | The Glass Menagerie | 9 |
| 31 | Washington Irving | 9 |
| 32 | William Carlos Williams | 9 |
| 33 | A Streetcar Named Desire | 8 |
| 34 | Anne Bradstreet | 8 |
| 35 | Arthur Miller | 8 |
| 36 | Kate Chopin | 8 |
| 37 | Little Women | 8 |
| 38 | Moby-Dick | 8 |
| 39 | New York City | 8 |
| 40 | The Color Purple | 8 |
| 41 | Thomas Pynchon | 8 |
| 42 | The Iceman Cometh | 8 |
| 43 | August Wilson | 7 |
| 44 | California | 7 |
| 45 | Death | 7 |
| 46 | Death of a Salesman | 7 |
| 47 | Harlem | 7 |
| 48 | James Baldwin | 7 |
| 49 | Mark Twain | 7 |
| 50 | The Crucible | 7 |
| 51 | Thornton Wilder | 7 |
| 52 | Who's Afraid of Virginia Woolf? | 7 |
| 53 | Zora Neale Hurston | 7 |
| 54 | "The Lottery" | 7 |
| 55 | The Catcher in the Rye | 7 |
| 56 | "We Real Cool" | 6 |
| 57 | Abraham Lincoln | 6 |
| 58 | Ambrose Bierce | 6 |
| 59 | Beloved | 6 |
| 60 | Cormac McCarthy | 6 |
| 61 | Fences | 6 |
| 62 | Gwendolyn Brooks | 6 |
| 63 | John Steinbeck | 6 |
| 64 | Kurt Vonnegut | 6 |
| 65 | One Flew Over The Cuckoo's Nest | 6 |
| 66 | Paul Revere | 6 |
| 67 | Stephen Crane | 6 |
| 68 | The Adventures of Huckleberry Finn | 6 |
| 69 | The Awakening | 6 |
| 70 | The Joy Luck Club | 6 |
| 71 | Tom Sawyer | 6 |
| 72 | Uncle Tom's Cabin | 6 |
| 73 | AIDS | 5 |
| 74 | American Civil War | 5 |
| 75 | Angels in America: A Gay Fantasia on National Themes | 5 |
| 76 | Edgar Allen Poe | 5 |
| 77 | F. Scott Fitzgerald | 5 |
| 78 | Harlem Renaissance | 5 |
| 79 | Herman Melville | 5 |
| 80 | Holden Caulfield | 5 |
| 81 | Of Mice and Men | 5 |
| 82 | Ray Bradbury | 5 |
| 83 | Slaughterhouse-Five | 5 |
| 84 | The Sound and the Fury | 5 |
| 85 | W. H. Auden | 5 |
| 86 | Willa Cather | 5 |
| 87 | "The Tell-Tale Heart" | 5 |
| 88 | Rip Van Winkle | 5 |
| 89 | "Howl" | 5 |
| 90 | angels | 4 |
| 91 | As I Lay Dying | 4 |
| 92 | autobiography | 4 |
| 93 | baseball | 4 |
| 94 | Carl Sandburg | 4 |
| 95 | Chicago, Illinois | 4 |
| 96 | Emily Elizabeth Dickinson | 4 |
| 97 | Fahrenheit 451 | 4 |
| 98 | Florida | 4 |
| 99 | Georgia | 4 |
| 100 | Ishmael | 4 |
| 101 | Jack London | 4 |
| 102 | On the Road | 4 |
| 103 | Phillis Wheatley | 4 |
| 104 | Robert Lee Frost | 4 |
| 105 | Shirley Jackson | 4 |
| 106 | The Call of the Wild | 4 |
| 107 | The Jungle | 4 |
| 108 | The Misfit | 4 |
| 109 | The Zoo Story | 4 |
| 110 | Wallace Stevens | 4 |
| 111 | World War II | 4 |
| 112 | "Song of Myself" | 4 |
| 113 | birds | 4 |
| 114 | "Grass" | 4 |
| 115 | "An Occurrence at Owl Creek Bridge" | 3 |
| 116 | "Daddy" | 3 |
| 117 | "Richard Cory" | 3 |
| 118 | "The Legend of Sleepy Hollow" | 3 |
| 119 | "The Road Not Taken" | 3 |
| 120 | A Confederacy of Dunces | 3 |
| 121 | Africa | 3 |
| 122 | Alice Walker | 3 |
| 123 | American football | 3 |
| 124 | Amy Tan | 3 |
| 125 | Blanche DuBois | 3 |
| 126 | Christmas | 3 |
| 127 | Claude McKay | 3 |
| 128 | Cthulhu | 3 |
| 129 | Edwin Arlington Robinson | 3 |
| 130 | Eugene Gladstone O'Neill | 3 |
| 131 | Federico Garcia Lorca | 3 |
| 132 | George Washington | 3 |
| 133 | Gertrude Stein | 3 |
| 134 | Harper Lee | 3 |
| 135 | Harriet Beecher Stowe | 3 |
| 136 | Henry David Thoreau | 3 |
| 137 | Henry James | 3 |
| 138 | Hester Prynne | 3 |
| 139 | Imagism | 3 |
| 140 | In Cold Blood | 3 |
| 141 | Jack Kerouac | 3 |
| 142 | Jay Gatsby | 3 |
| 143 | John Updike | 3 |
| 144 | Kurt Vonnegut, Jr. | 3 |
| 145 | Massachusetts | 3 |
| 146 | Mississippi | 3 |
| 147 | Native Son | 3 |
| 148 | Nick Adams | 3 |
| 149 | pearl | 3 |
| 150 | Philip Roth | 3 |
| 151 | Roald Dahl | 3 |
| 152 | Spain | 3 |
| 153 | The Bell Jar | 3 |
| 154 | the Devil | 3 |
| 155 | The Giver | 3 |
| 156 | the South | 3 |
| 157 | The Underground Railroad | 3 |
| 158 | Uncle Tom | 3 |
| 159 | United States of America | 3 |
| 160 | Vietnam War | 3 |
| 161 | villanelle | 3 |
| 162 | Vladimir Nabokov | 3 |
| 163 | Western | 3 |
| 164 | Wystan Hugh Auden | 3 |
| 165 | blues | 3 |
| 166 | Chinese-American | 3 |
| 167 | Mending Wall | 3 |
| 168 | "Birches" | 2 |
| 169 | "Everything that Rises Must Converge" | 2 |
| 170 | "On the Pulse of Morning" | 2 |
| 171 | "Rappaccini's Daughter" | 2 |
| 172 | "September 1, 1939" | 2 |
| 173 | "The Blue Hotel" | 2 |
| 174 | "The Cask of Amontillado" | 2 |
| 175 | "The Gift Outright" | 2 |
| 176 | "The Most Dangerous Game" | 2 |
| 177 | "The Raven" | 2 |
| 178 | "The Village Blacksmith" | 2 |
| 179 | "The Yellow Wallpaper" | 2 |
| 180 | "There Will Come Soft Rains" | 2 |
| 181 | "This is Just to Say" | 2 |
| 182 | 4th of July | 2 |
| 183 | A Farewell to Arms | 2 |
| 184 | a fireplace | 2 |
| 185 | a funeral | 2 |
| 186 | Absalom, Absalom! | 2 |
| 187 | Actress | 2 |
| 188 | Adolf Hitler | 2 |
| 189 | Alabama | 2 |
| 190 | Alice | 2 |
| 191 | Amanda Gorman | 2 |
| 192 | Angels in America | 2 |
| 193 | Atticus Finch | 2 |
| 194 | Beat Generation | 2 |
| 195 | Beneatha Younger | 2 |
| 196 | Billy Pilgrim | 2 |
| 197 | Bret Harte | 2 |
| 198 | Broadway | 2 |
| 199 | Canada | 2 |
| 200 | Captain Ahab | 2 |
